School Term Dates
School Day | Start | Break | Lunch | Finish |
---|---|---|---|---|
Mon - Fri | 8.45 | 10.50 - 12.05 | 12.55 - 14.10 | 14.50 - 14.55 - 15.00 |
Terms 2020-2021 | Start of Term | Half Term | End of Term |
---|---|---|---|
Autumn term | 2 Sept - 23 Oct | 26 Oct - 30 Oct | 2 Nov- 18 Dec |
Spring Term | 4 Jan - 12 Feb | 15 Feb - 19 Feb | 22 Feb - 31 Apr |
Summer Term | 19 Apr - 28 May | 31 May - 4 Jun | 7 Jun - 23 Jul |
Copies of Amery Hill School Terms and Holidays 2020 - 2021 and 2021 - 2022 can be viewed/downloaded at the bottom of this page. Please note that Amery Hill School is not adopting the HCC 2020 - 2021 or the 2021 - 2022 Term dates and Holidays.
The school events calendar is constantly updated. Please also check the newsletters for amendments.